General information about company |
|
| Scrip code | 543265 |
| NSE Symbol | RAILTEL |
| MSEI Symbol | NOTLISTED |
| ISIN | INE0DD101019 |
| Name of the company | RailTel Corporation of India Limited |
| Whether company is SME | No |
| Class of Security | Equity Shares |
| Type of report | Quarterly |
| Quarter Ended / Half year ended/Date of Report (For Prelisting / Allotment) | 30-09-2024 |
| Date of allotment / extinguishment (in case Capital Restructuring selected) / Listing Date | |
| Shareholding pattern filed under | Regulation 31 (1) (b) |
| Whether the listed entity is Public Sector Undertaking (PSU)? | Yes |
Declaration |
|||||
| Sr. No. | Particular | Yes/No | Promoter and Promoter Group | Public shareholder | Non Promoter- Non Public |
| 1 | Whether the Listed Entity has issued any partly paid up shares? | No | No | No | No |
| 2 | Whether the Listed Entity has issued any Convertible Securities ? | No | No | No | No |
| 3 | Whether the Listed Entity has issued any Warrants ? | No | No | No | No |
| 4 | Whether the Listed Entity has any shares against which depository receipts are issued? | No | No | No | No |
| 5 | Whether the Listed Entity has any shares in locked-in? | No | No | No | No |
| 6 | Whether any shares held by promoters are pledge or otherwise encumbered? | No | No | ||
| 7 | Whether company has equity shares with differential voting rights? | No | No | No | No |
| 8 | Whether the listed entity has any significant beneficial owner? | No | |||
Table VI - Statement showing foreign ownership limits |
||
| Particular | Approved limits (%) | Limits utilized (%) |
| As on shareholding date | 100 | 3.47 |
| As on the end of previous 1st quarter | 100 | 2.56 |
| As on the end of previous 2nd quarter | 100 | 2.55 |
| As on the end of previous 3rd quarter | 100 | 1.77 |
| As on the end of previous 4th quarter | 100 | 1.81 |
Table I - Summary Statement holding of specified securities |
|||||||||||||||
| Category (I) | Category of shareholder (II) | Nos. Of shareholders (III) | No. of fully paid up equity shares held (IV) | No. Of Partly paid-up equity shares held (V) | No. Of shares underlying Depository Receipts (VI) | Total nos. shares held (VII) = (IV)+(V)+ (VI) | Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | Number of Voting Rights held in each class of securities (IX) | |||||||
| No of Voting (XIV) Rights | Total as a % of (A+B+C) | ||||||||||||||
| Class eg: X | Class eg:y | Total | |||||||||||||
| (A) | Promoter & Promoter Group | 1 | 233785038 | 233785038 | 72.84 | 233785038 | 233785038 | 72.84 | |||||||
| (B) | Public | 515405 | 87153369 | 87153369 | 27.16 | 87153369 | 87153369 | 27.16 | |||||||
| (C) | Non Promoter- Non Public | ||||||||||||||
| (C1) | Shares underlying DRs | ||||||||||||||
| (C2) | Shares held by Employee Trusts | ||||||||||||||
| Total | 515406 | 320938407 | 320938407 | 100 | 320938407 | 320938407 | 100 | ||||||||
Table I - Summary Statement holding of specified securities |
|||||||||||||||
| Category (I) | Category of shareholder (II) | No. Of Shares Underlying Outstanding convertible securities (X) | No. of Shares Underlying Outstanding Warrants (Xi) | No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | Number of Locked in shares (XII) | Number of Shares pledged or otherwise encumbered (XIII) | Number of equity shares held in dematerialized form (XIV) | Sub-categorization of shares | ||||||
| No. (a) | As a % of total Shares held (b) | No. (a) | As a % of total Shares held (b) | Sub-category (i) | Sub-category (ii) | Sub-category (iii) | |||||||||
| (A) | Promoter & Promoter Group | 72.84 | 233785038 | ||||||||||||
| (B) | Public | 27.16 | 87153369 | 0 | 0 | 0 | |||||||||
| (C) | Non Promoter- Non Public | ||||||||||||||
| (C1) | Shares underlying DRs | ||||||||||||||
| (C2) | Shares held by Employee Trusts | ||||||||||||||
| Total | 100 | 320938407 | 0 | 0 | 0 | ||||||||||
Table II - Statement showing shareholding pattern of the Promoter and Promoter Group |
||||||||||||
| Sr. | Category & Name of the Shareholders (I) | Nos. Of shareholders (III) | No. of fully paid up equity shares held (IV) | No. Of Partly paid-up equity shares held (V) | No. Of shares underlying Depository Receipts (VI) | Total nos. shares held (VII) = (IV)+(V)+ (VI) | Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | Number of Voting Rights held in each class of securities (IX) | ||||
| No of Voting (XIV) Rights | Total as a % of Total Voting rights | |||||||||||
| Class eg: X | Class eg:y | Total | ||||||||||
| A | Table II - Statement showing shareholding pattern of the Promoter and Promoter Group | |||||||||||
| (1) | Indian | |||||||||||
| (b) | Central Government/ State Government(s) | 1 | 233785038 | 233785038 | 72.84 | 233785038 | 233785038 | 72.84 | ||||
| Sub-Total (A)(1) | 1 | 233785038 | 233785038 | 72.84 | 233785038 | 233785038 | 72.84 | |||||
| (2) | Foreign | |||||||||||
| Total Shareholding of Promoter and Promoter Group (A)=(A)(1)+(A)(2) | 1 | 233785038 | 233785038 | 72.84 | 233785038 | 233785038 | 72.84 | |||||
| B | Table III - Statement showing shareholding pattern of the Public shareholder | |||||||||||
| (1) | Institutions (Domestic) | |||||||||||
| (a) | Mutual Funds | 11 | 273513 | 273513 | 0.09 | 273513 | 273513 | 0.09 | ||||
| (d) | Banks | 3 | 1327657 | 1327657 | 0.41 | 1327657 | 1327657 | 0.41 | ||||
| (e) | Insurance Companies | 4 | 339152 | 339152 | 0.11 | 339152 | 339152 | 0.11 | ||||
| Sub-Total (B)(1) | 18 | 1940322 | 1940322 | 0.6 | 1940322 | 1940322 | 0.6 | |||||
| (2) | Institutions (Foreign) | |||||||||||
| (d) | Foreign Portfolio Investors Category I | 66 | 9207644 | 9207644 | 2.87 | 9207644 | 9207644 | 2.87 | ||||
| (e) | Foreign Portfolio Investors Category II | 7 | 570496 | 570496 | 0.18 | 570496 | 570496 | 0.18 | ||||
| Sub-Total (B)(2) | 73 | 9778140 | 9778140 | 3.05 | 9778140 | 9778140 | 3.05 | |||||
| (3) | Central Government / State Government(s) | |||||||||||
| (4) | Non-institutions | |||||||||||
| (b) | Directors and their relatives (excluding independent directors and nominee directors) | 2 | 5500 | 5500 | 0 | 5500 | 5500 | 0 | ||||
| (c) | Key Managerial Personnel | 1 | 2300 | 2300 | 0 | 2300 | 2300 | 0 | ||||
| (g) | Resident Individuals holding nominal share capital up to Rs. 2 lakhs | 504266 | 62723324 | 62723324 | 19.54 | 62723324 | 62723324 | 19.54 | ||||
| (h) | Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs | 111 | 5473491 | 5473491 | 1.71 | 5473491 | 5473491 | 1.71 | ||||
| (i) | Non Resident Indians (NRIs) | 5241 | 2009550 | 2009550 | 0.63 | 2009550 | 2009550 | 0.63 | ||||
| (l) | Bodies Corporate | 968 | 3069258 | 3069258 | 0.96 | 3069258 | 3069258 | 0.96 | ||||
| (m) | Any Other (specify) | 4725 | 2151484 | 2151484 | 0.67 | 2151484 | 2151484 | 0.67 | ||||
| Sub-Total (B)(4) | 515314 | 75434907 | 75434907 | 23.5 | 75434907 | 75434907 | 23.5 | |||||
| Total Public Shareholding (B)=(B)(1)+(B)(2)+(B)(3)+(B)(4) | 515405 | 87153369 | 87153369 | 27.16 | 87153369 | 87153369 | 27.16 | |||||
| C | Table IV - Statement showing shareholding pattern of the Non Promoter- Non Public shareholder | |||||||||||
| Total ( A+B+C2 ) | 515406 | 320938407 | 320938407 | 100 | 320938407 | 320938407 | 100 | |||||
| Total (A+B+C ) | 515406 | 320938407 | 320938407 | 100 | 320938407 | 320938407 | 100 | |||||
Table II - Statement showing shareholding pattern of the Promoter and Promoter Group |
||||||||||||
| Sr. | No. Of Shares Underlying Outstanding convertible securities (X) | No. of Shares Underlying Outstanding Warrants (Xi) | No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | Number of Locked in shares (XII) | Number of Shares pledged or otherwise encumbered (XIII) | Number of equity shares held in dematerialized form (XIV) | Sub-categorization of shares | ||||
| No. (a) | As a % of total Shares held (b) | No. (a) | As a % of total Shares held (b) | Sub-category (i) | Sub-category (ii) | Sub-category (iii) | ||||||
| A | Table II - Statement showing shareholding pattern of the Promoter and Promoter Group | |||||||||||
| (1) | Indian | |||||||||||
| (b) | 72.84 | 233785038 | ||||||||||
| Sub-Total (A)(1) | 72.84 | 233785038 | ||||||||||
| (2) | Foreign | |||||||||||
| Total Shareholding of Promoter and Promoter Group (A)=(A)(1)+(A)(2) | 72.84 | 233785038 | ||||||||||
| B | Table III - Statement showing shareholding pattern of the Public shareholder | |||||||||||
| (1) | Institutions (Domestic) | |||||||||||
| (a) | 0.09 | 273513 | 0 | 0 | 0 | |||||||
| (d) | 0.41 | 1327657 | 0 | 0 | 0 | |||||||
| (e) | 0.11 | 339152 | 0 | 0 | 0 | |||||||
| Sub-Total (B)(1) | 0.6 | 1940322 | 0 | 0 | 0 | |||||||
| (2) | Institutions (Foreign) | |||||||||||
| (d) | 2.87 | 9207644 | 0 | 0 | 0 | |||||||
| (e) | 0.18 | 570496 | 0 | 0 | 0 | |||||||
| Sub-Total (B)(2) | 3.05 | 9778140 | 0 | 0 | 0 | |||||||
| (3) | Central Government / State Government(s) | |||||||||||
| (4) | Non-institutions | |||||||||||
| (b) | 0 | 5500 | 0 | 0 | 0 | |||||||
| (c) | 0 | 2300 | 0 | 0 | 0 | |||||||
| (g) | 19.54 | 62723324 | 0 | 0 | 0 | |||||||
| (h) | 1.71 | 5473491 | 0 | 0 | 0 | |||||||
| (i) | 0.63 | 2009550 | 0 | 0 | 0 | |||||||
| (l) | 0.96 | 3069258 | 0 | 0 | 0 | |||||||
| (m) | 0.67 | 2151484 | 0 | 0 | 0 | |||||||
| Sub-Total (B)(4) | 23.5 | 75434907 | 0 | 0 | 0 | |||||||
| Total Public Shareholding (B)=(B)(1)+(B)(2)+(B)(3)+(B)(4) | 27.16 | 87153369 | 0 | 0 | 0 | |||||||
| C | Table IV - Statement showing shareholding pattern of the Non Promoter- Non Public shareholder | |||||||||||
| Total ( A+B+C2 ) | 100 | 320938407 | ||||||||||
| Total (A+B+C ) | 100 | 320938407 | ||||||||||
Central Government/ State Government(s) |
||||||||||||||||||||
| Searial No. | 1 | |||||||||||||||||||
| Name of the Shareholders (I) | President of India | Click here to go back | ||||||||||||||||||
| PAN (II) | ZZZZZ9999Z | Total | ||||||||||||||||||
| No. of fully paid up equity shares held (IV) | 233785038 | 233785038 | ||||||||||||||||||
| No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
| No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
| Total nos. shares held (VII) = (IV)+(V)+ (VI) | 233785038 | 233785038 | ||||||||||||||||||
| Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 72.84 | 72.84 | ||||||||||||||||||
| Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
| Class eg: X | 233785038 | 233785038 | ||||||||||||||||||
| Class eg:y | ||||||||||||||||||||
| Total | 233785038 | 233785038 | ||||||||||||||||||
| Total as a % of Total Voting rights | 72.84 | 72.84 | ||||||||||||||||||
| No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
| No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
| No. Of Shares Underlying Outstanding convertible securities and warrants (X) | ||||||||||||||||||||
| Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | 72.84 | 72.84 | ||||||||||||||||||
| Number of Locked in shares (XII) | ||||||||||||||||||||
| No. (a) | ||||||||||||||||||||
| As a % of total Shares held (b) | ||||||||||||||||||||
| Number of Shares pledged or otherwise encumbered (XIII) | ||||||||||||||||||||
| No. (a) | ||||||||||||||||||||
| As a % of total Shares held (b) | ||||||||||||||||||||
| Number of equity shares held in dematerialized form (XIV) | 233785038 | 233785038 | ||||||||||||||||||
| Reason for not providing PAN | ||||||||||||||||||||
| Reason for not providing PAN | Textual Information(1) | |||||||||||||||||||
| Shareholder type | Promoter | |||||||||||||||||||
Text Block |
|
| Textual Information(1) |
President of India is the promoter. His Pan is not available.
|