General information about company |
||
| Scrip code | 543265 | |
| NSE Symbol | RAILTEL | |
| MSEI Symbol | NOTLISTED | |
| ISIN | INE0DD101019 | |
| Name of the entity | RailTel Corporation of India Limited | |
| Date of start of financial year | 01-04-2025 | |
| Date of end of financial year | 31-03-2026 | |
| Reporting Quarter Type | Half Yearly | |
| Date of Quarter Ending | 30-09-2025 | |
| Type of company | Equity | |
| Whether Annexure I (Part A) of the SEBI Circular dated December 31, 2024 related to Compliance Report on Corporate Governance is applicable to the entity? | Yes | |
| Whether Annexure I (Part B) of the SEBI Circular dated December 31, 2024 related to Investor Grievance Redressal Report is Applicable to the entity? | Yes | |
| Whether Annexure I (Part C) of the SEBI Circular dated December 31, 2024 related to Disclosure of Acquisition of Shares or Voting Rights in Unlisted Companies is Applicable to the entity? | No | Not applicable |
| Whether Annexure I (Part D) of the SEBI Circular dated December 31, 2024 related to Disclosure of Imposition of Fine or Penalty is Applicable to the entity? | No | Not applicable |
| Whether Annexure I (Part E) of the SEBI Circular dated December 31, 2024 related to Disclosure of Updates to Ongoing Tax Litigations or Disputes is Applicable to the entity? | Yes | |
| Whether Annexure I (Part F) of the SEBI Circular dated December 31, 2024 related to Disclosure Of Loans / Guarantees / Comfort Letters / Securities Etc. is Applicable to the entity? | No | Not applicable |
| Risk management committee | Applicable | |
| Market Capitalisation as per immediate previous Financial Year | Top 500 listed entities | |
| Is SCORE ID Available ? | Yes | |
| SCORE Registration ID | COMR00696 | |
| Reason For No SCORE ID | ||
| Type of Submission | Original | |
| Remarks (website dissemination) | ||
| Remarks for Exchange (not for Website Dissemination) | ||
Annexure I |
|||||||||||||||||||||||||
Annexure I to be submitted by listed entity on quarterly basis |
|||||||||||||||||||||||||
I. Composition of Board of Directors |
|||||||||||||||||||||||||
| Disclosure of notes on composition of board of directors explanatory | Textual Information(1) | ||||||||||||||||||||||||
| Whether the listed entity has a Regular Chairperson | Yes | ||||||||||||||||||||||||
| Whether Chairperson is related to MD or CEO | Yes | ||||||||||||||||||||||||
| Sr | Title (Mr / Ms) | Name of the Director | PAN | DIN | Category 1 of directors | Category 2 of directors | Category 3 of directors | Date of Birth | |||||||||||||||||
| 1 | Mr | Sanjai Kumar | AJFPK0833M | 06923630 | Executive Director | Chairperson | MD | 18-02-1968 | |||||||||||||||||
| 2 | Mr | Vippagunta Rama Manohara Rao | ADMPV9743N | 06689335 | Executive Director | Not Applicable | 29-08-1970 | ||||||||||||||||||
| 3 | Mr | Manoj Tandon | ABQPT8051R | 10044053 | Executive Director | Not Applicable | 17-11-1967 | ||||||||||||||||||
| 4 | Mr | Yashpal Singh Tomar | AAJPT5690F | 10215386 | Executive Director | Not Applicable | 15-12-1969 | ||||||||||||||||||
| 5 | Mr | Rameshwer Meena | AENPM5036P | 10077767 | Non-Executive - Nominee Director | Not Applicable | 07-07-1970 | ||||||||||||||||||
| 6 | Mr | Ranjit Kumar | AMSPK5438L | 10404869 | Non-Executive - Nominee Director | Not Applicable | 19-11-1975 | ||||||||||||||||||
| 7 | Mr | Subhash Sharma | DSIPS7218K | 05333124 | Non-Executive - Independent Director | Not Applicable | 28-02-1978 | ||||||||||||||||||
| 8 | Mrs | Asha Sharma | ARLPS1446E | 11104989 | Non-Executive - Independent Director | Not Applicable | 22-06-1967 | ||||||||||||||||||
I. Composition of Board of Directors |
|||||||||||||||||||||||||
Disqualification of Directors under section 164 of the Companies Act, 2013 |
|||||||||||||||||||||||||
| Sr | Whether the director is disqualified? | Start Date of disqualification | End Date of disqualification | Details of disqualification | Current status | ||||||||||||||||||||
| 1 | No | Active | |||||||||||||||||||||||
| 2 | No | Active | |||||||||||||||||||||||
| 3 | No | Active | |||||||||||||||||||||||
| 4 | No | Active | |||||||||||||||||||||||
| 5 | No | Inactive | |||||||||||||||||||||||
| 6 | No | Active | |||||||||||||||||||||||
| 7 | No | Active | |||||||||||||||||||||||
| 8 | No | Active | |||||||||||||||||||||||
I. Composition of Board of Directors |
|||||||||||||||||||||||||||
| Sr | Whether special resolution passed? [Refer Reg. 17(1A) of Listing Regulations] | Date of passing special resolution | Initial Date of appointment | Date of Re-appointment | Date of cessation | Tenure of director (in months) | No of Directorship in listed entities including this listed entity (Refer Regulation 17A of Listing Regulations) | No of Independent Directorship in listed entities including this listed entity [with reference to proviso to regulation 17A(1) & reg. 17A(2)] | Number of memberships in Audit/ Stakeholder Committee(s) including this listed entity (Refer Regulation 26(1) of Listing Regulations) | No of post of Chairperson in Audit/ Stakeholder Committee held in listed entities including this listed entity (Refer Regulation 26(1) of Listing Regulations) | Reason for Cessation | Notes for not providing PAN | Notes for not providing DIN | ||||||||||||||
| 1 | NA | 23-05-2018 | 1 | 0 | 0 | 0 | |||||||||||||||||||||
| 2 | NA | 27-10-2022 | 1 | 0 | 1 | 0 | |||||||||||||||||||||
| 3 | NA | 20-03-2023 | 1 | 0 | 0 | 0 | |||||||||||||||||||||
| 4 | NA | 04-07-2023 | 1 | 0 | 0 | 0 | |||||||||||||||||||||
| 5 | NA | 17-03-2023 | 10-09-2025 | 1 | 0 | 2 | 1 | Tenure Completion | |||||||||||||||||||
| 6 | NA | 15-12-2023 | 1 | 0 | 1 | 0 | |||||||||||||||||||||
| 7 | NA | 15-04-2025 | 5.16 | 1 | 1 | 2 | 1 | ||||||||||||||||||||
| 8 | NA | 13-05-2025 | 4.19 | 1 | 1 | 2 | 1 | ||||||||||||||||||||
Text Block |
|
| Textual Information(1) | Shri Rameshwar Meena, (DIN:10077767) was appointed as Part-time Government Nominee Director and his appointment was till he holds the post of Executive Director/Signal, Railway Board. Shri Rameshwar Meena vide his Note dated 19/09/2025 has informed that he has relinquished the charge of the post of Executive Director/Signal, Railway Board on 10.09.2025. Accordingly, he has ceased to hold the office of Part-time Government Nominee Director of RailTel w.e.f. 10.09.2025. |
Audit Committee Details |
|||||||
| Whether the Audit Committee has a Regular Chairperson | Yes | ||||||
| Sr | DIN Number | Name of Committee members | Category 1 of directors | Category 2 of directors | Date of Appointment | Date of Cessation | Remarks |
| 1 | 05333124 | Subhash Sharma | Non-Executive - Independent Director | Chairperson | 15-04-2025 | ||
| 2 | 11104989 | Asha Sharma | Non-Executive - Independent Director | Member | 13-05-2025 | ||
| 3 | 10077767 | Rameshwer Meena | Non-Executive - Nominee Director | Member | 17-03-2023 | 10-09-2025 | Textual Information(1) |
| 4 | 10404869 | Ranjit Kumar | Non-Executive - Nominee Director | Member | 10-09-2025 | Textual Information(2) | |
Sr Text Block |
|
| Textual Information(1) | Shri Rameshwer Meena ceased to be member of the committee w.e.f 10-09-2025 due to cessation. |
| Textual Information(2) | He has been appointed as member of the committee w.e.f. 10/09/2025 |
Nomination and remuneration committee |
|||||||
| Whether the Nomination and remuneration committee has a Regular Chairperson | Yes | ||||||
| Sr | DIN Number | Name of Committee members | Category 1 of directors | Category 2 of directors | Date of Appointment | Date of Cessation | Remarks |
| 1 | 05333124 | Subhash Sharma | Non-Executive - Independent Director | Chairperson | 15-04-2025 | ||
| 2 | 11104989 | Asha Sharma | Non-Executive - Independent Director | Member | 13-05-2025 | ||
| 3 | 10404869 | Ranjit Kumar | Non-Executive - Nominee Director | Member | 10-05-2024 | ||
Stakeholders Relationship Committee |
|||||||
| Whether the Stakeholders Relationship Committee has a Regular Chairperson | Yes | ||||||
| Sr | DIN Number | Name of Committee members | Category 1 of directors | Category 2 of directors | Date of Appointment | Date of Cessation | Remarks |
| 1 | 10077767 | Rameshwer Meena | Non-Executive - Nominee Director | Chairperson | 09-11-2024 | 10-09-2025 | Textual Information(1) |
| 2 | 06689335 | Vippagunta Rama Manohara Rao | Executive Director | Member | 10-11-2022 | ||
| 3 | 05333124 | Subhash Sharma | Non-Executive - Independent Director | Member | 15-04-2025 | ||
| 4 | 11104989 | Asha Sharma | Non-Executive - Independent Director | Chairperson | 10-09-2025 | Textual Information(2) | |
Sr Text Block |
|
| Textual Information(1) | Shri Rameshwer Meena ceased to be chairperson of the committee w.e.f 10-09-2025 due to cessation |
| Textual Information(2) | She has been appointed as Chairperson and member of the committee w.e.f. 10/09/2025 |
Risk Management Committee |
|||||||
| Whether the Risk Management Committee has a Regular Chairperson | Yes | ||||||
| Sr | DIN Number | Name of Committee members | Category 1 of directors | Category 2 of directors | Date of Appointment | Date of Cessation | Remarks |
| 1 | 06923630 | Sanjai Kumar | Executive Director | Chairperson | 22-12-2020 | ||
| 2 | 10215386 | Yashpal Singh Tomar | Executive Director | Member | 04-07-2023 | ||
| 3 | 06689335 | Vippagunta Rama Manohara Rao | Executive Director | Member | 27-10-2022 | ||
| 4 | 10044053 | Manoj Tandon | Executive Director | Member | 20-03-2023 | ||
| 5 | 05333124 | Subhash Sharma | Non-Executive - Independent Director | Member | 15-04-2025 | ||
| 6 | 08137865 | Harish Chandra Batra | Chief Risk Officer | Member | 22-12-2020 | Textual Information(1) | |
Sr Text Block |
|
| Textual Information(1) | Shri Harish Batra, ED (Spl.)- Finance is CRO and is member of RMC |
Corporate Social Responsibility Committee |
|||||||
| Whether the Corporate Social Responsibility Committee has a Regular Chairperson | |||||||
| Sr | DIN Number | Name of Committee members | Category 1 of directors | Category 2 of directors | Date of Appointment | Date of Cessation | Remarks |
| 1 | 10404869 | Ranjit Kumar | Non-Executive - Nominee Director | Chairperson | 03-01-2024 | ||
| 2 | 06689335 | Vippagunta Rama Manohara Rao | Executive Director | Member | 10-11-2022 | ||
| 3 | 05333124 | Subhash Sharma | Non-Executive - Independent Director | Member | 15-04-2025 | ||
Other Committee |
||||||
| Sr | DIN Number | Name of Committee members | Name of other committee | Category 1 of directors | Category 2 of directors | Remarks |
Annexure 1 |
||||||||
Annexure 1 |
||||||||
III. Meeting of Board of Directors |
||||||||
| Disclosure of notes on meeting of board of directors explanatory | Textual Information(1) | |||||||
| Sr. No. | Date(s) of meeting (if any) in the previous quarter | Date(s) of meeting (if any) in the current quarter | Maximum gap between any two consecutive (in number of days) | Notes for not providing Date | Whether requirement of Quorum met (Yes/No) | Total Number of Directors as on date of the meeting | Number of Directors present* (All directors including Independent Director) | No. of Independent Directors attending the meeting* |
| 1 | 15-06-2025 | Yes | 8 | 8 | 2 | |||
| 2 | 28-07-2025 | 42 | Yes | 8 | 8 | 2 | ||
Text Block |
|
| Textual Information(1) | Railtel is a Government Company, the appointment of all directors including Independent directors are made by President of India through Administrative Ministry as per provision contained in the Articles of Association of the Company. Accordingly, it is beyond the control of the Company to appoint the Independent Directors on its own. |
Annexure 1 |
||||||||||
IV. Meeting of Committees |
||||||||||
| Disclosure of notes on meeting of committees explanatory | ||||||||||
| Sr | Name of Committee | Date(s) of meeting (Enter dates of Previous quarter and Current quarter in chronological order) | Maximum gap between any two consecutive (in number of days) | Name of other committee | Reason for not providing date | Whether requirement of Quorum met (Yes/No) | Total Number of Directors in the Committee as on date of the meeting | Number of Directors Present (All Directors including Independent Director) | No. of Independent Directors attending the meeting* | No. of members attending the meeting (other than Board of Directors) |
| 1 | Audit Committee | 14-06-2025 | Yes | 3 | 3 | 2 | 0 | |||
| 2 | Audit Committee | 11-07-2025 | 26 | Yes | 3 | 3 | 2 | 0 | ||
| 3 | Audit Committee | 28-07-2025 | 16 | Yes | 3 | 3 | 2 | 0 | ||
Annexure 1 |
|||
V. Affirmations |
|||
| Sr | Subject | Compliance status (Yes/No) | |
| 1 | The composition of Board of Directors is in terms of SEBI (Listing obligations and disclosure requirements) Regulations, 2015 | No | |
| 2 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015 a. Audit Committee | Yes | |
| 3 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. b. Nomination & remuneration committee | Yes | |
| 4 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. c. Stakeholders relationship committee | Yes | |
| 5 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. d. Risk management committee (applicable to the top 1000 listed entities) | Yes | |
| 6 | The committee members have been made aware of their powers, role and responsibilities as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes | |
| 7 | The meetings of the board of directors and the above committees have been conducted in the manner as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes | |
| 8 | This report and/or the report submitted in the previous quarter has been placed before Board of Directors. | Yes | |
| 9 | Any comments/observations/advice of Board of Directors may be mentioned here: | Textual Information(1) | |
Annexure 1 |
||
| Sr | Subject | Compliance status |
| 1 | Name of signatory | J S Marwah |
| 2 | Designation | Company Secretary and Compliance Officer |
Text Block |
|
| Textual Information(1) | Due to non-availability of adquate number of Independent Director, the composition of BoD is not as per the requirement of SEBI LODR. RailTel is a Government Company, the appointment of all directors including Independent directors are made by President of India through Administrative Ministry as per provision contained in the Articles of Association of the Company. Accordingly, it is beyond the control of the Company to appoint the Independent Directors on its own. |
Affirmations on Compliance Requirements for AGM (applicable only for the first half-year filing i.e., 2nd quarter) |
||||
I. Affirmations |
||||
| Sr | Particulars | Regulation Number | Compliance status (Yes/No/NA) | If status is “No” details of non-compliance may be given here. |
| 1 | Copy of the annual report including balance sheet, profit and loss account, directors report, corporate governance report, BRSR & BRSR core, if applicable, displayed on website | 46(2) | Yes | |
| 2 | Presence of Chairperson of Audit Committee at the Annual General Meeting | 18(1)(d) | Yes | |
| 3 | Presence of Chairperson of the nomination and remuneration committee at the annual general meeting | 19(3) | Yes | |
| 4 | Presence of Chairperson of the Stakeholder Relationship committee at the annual general meeting | 20(3) | Yes | |
| 5 | Disclosure of the Secretarial Audit Report of the listed entity and the material subsidiaries in the Annual Report | 24A(1) | Yes | |
| 6 | Compliance with the conditions laid down for Secretarial Auditor or the person signing the Secretarial Compliance Report | 24A(1A), 24A(1B), 24A(1C) | Yes | |
| 7 | Submission of Annual Secretarial Compliance Report | 24A(2) | Yes | |
| 8 | Whether “Corporate Governance Report” disclosed in Annual Report | 34(3) read with para C of Schedule V | Yes | |
| Any other information to be provided | ||||
Annexure III |
||
| 1 | Name of signatory | J S Marwah |
| 2 | Designation | Company Secretary and Compliance Officer |
Details of Cyber security incidence |
||
| Whether as per Regulation 27(2)(ba) of SEBI (LODR) Regulations, 2015 there has been cyber security incidents or breaches or loss of data or documents during the quarter | No | |
| Number of cyber security incidence or breaches or loss of data event occurred during the quarter | ||
| Sr. | Date of the event | Brief details of the event |
Signatory Details |
|
| Name of signatory | J S Marwah |
| Designation of person | Company Secretary and Compliance Officer |
| Place | Delhi |
| Date | 27-10-2025 |
Investor Grievance Details |
|
| No. of investor complaints pending at the beginning of Quarter | 0 |
| No. of investor complaints received during the Quarter | 74 |
| No. of investor complaints disposed off during the Quarter | 74 |
| No. of investor complaints those remaining unresolved at the end of the Quarter | 0 |
Disclosure of Updates to Ongoing Tax Litigations or Disputes The updates on tax litigations or disputes in terms of sub-para 8 of para B of Part A of Schedule III read with corresponding provisions of Annexure 18 of the Master Circular are given below: |
||||
| Any Other Information for Disclosure of Updates to Ongoing Tax Litigations or Disputes | Textual Information(1) | |||
| Sr. No. | Name of the opposing party | Date of initiation of the litigation / dispute | Status of the litigation / dispute as per last disclosure | Current status of the litigation / dispute |
| 1 | Netsoft Consulting Services Pvt. Ltd. Vs RailTel | 12-01-2023 | There is commerical disputes with one of the business associate i.e. M/s Netsoft Consulting Services Pvt. Ltd and matter is under arbitration to be adjudicated by sole arbitrator who has been appointed by MSEFC Council. The amount of Claim is Rs.10,93,63,834/- whereas counter claim amount is Rs.5,00,000/- | Arbitration proceedings are going on. |
| 2 | Primatel Fibcom Vs RailTel | 05-04-2024 | There is commerical disputes with one of the business associates of RailTel i.e. M/s Primatel Fibcom Ltd Ltd and matter is under arbitration to be adjudicated by sole arbitrator who has been appointed by Hon'ble Delhi High Court. The amount of Claim is Rs.54,99,26,144/- whereas counter claim amount is Rs.25,00,000/- | Arbitration proceedings are going on. |
| 3 | RailTel Vs RISL | 23-08-2024 | There is commerical disputes with one of the customer of RailTel i.e. M/s RISL and matter is under arbitration to be adjudicated by sole arbitrator who has been appointed by Hon'ble Rajasthan High Court. The amount of Claim is Rs.94,92,20,312/- whereas counter claim amount is Rs.313,62,12,871/- | Arbitration proceedings are going on. |
Disclosure of Updates to Ongoing Tax Litigations or Disputes The updates on tax litigations or disputes in terms of sub-para 8 of para B of Part A of Schedule III read with corresponding provisions of Annexure 18 of the Master Circular are given below: Text Block |
|
| Textual Information(1) | In accordance with Clause 30(4) of SEBI LODR, the monetary value of events or information has been determined as material if it amounts to Rs. 10 crore or more. Accordingly, any litigation or dispute valued at Rs. 10 crore or more has been disclosed. |